7597 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77034841,77034841 | Round Brilliant | 2.01 | Excellent | I | VS1 | $25,326.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 57.00 | 62.90 | 0 | ||
52462157,52462157 | Round Brilliant | 0.90 | Excellent | E | I1 | $4,009.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.80 | natural | 0 | |
80785763,80785763 | Oval | 1.21 | N/A | H | SI1 | $8,232.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 63.30 | natural | 0 | |
63734693,63734693 | Round Brilliant | 0.80 | Excellent | H | SI1 | $2,833.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.60 | natural | 0 | |
76571949,76571949 | Round Brilliant | 1.51 | Excellent | G | SI1 | $17,281.95 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.30 | 0 | ||
80470129,80470129 | Round Brilliant | 8.00 | Excellent | G | SI1 | $293,664.00 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 63.00 | 0 | ||
51053107,51053107 | Oval | 2.01 | N/A | I | SI2 | $22,752.70 | GIA | Details | 1.63 | Excellent | Excellent | N/A | 58.00 | 60.40 | 0 | ||
51146995,51146995 | Oval | 2.50 | N/A | I | SI2 | $26,400.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 64.80 | natural | 0 | |
56295405,56295405 | Round Brilliant | 0.80 | Excellent | G | SI2 | $3,124.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 63.60 | 0 | ||
51147083,51147083 | Round Brilliant | 0.70 | Excellent | I | VS1 | $2,511.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.50 | natural | 0 | |
79429931,79429931 | Princess | 1.71 | N/A | F | SI1 | $18,729.19 | GIA | Details | 1.04 | Excellent | Very Good | N/A | 71.00 | 77.40 | 0 | ||
60738665,60738665 | Oval | 1.20 | N/A | J | SI2 | $4,914.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 60.00 | 65.40 | natural | 0 | |
64584701,64584701 | Round Brilliant | 1.00 | Excellent | H | SI2 | $5,050.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.40 | natural | 0 | |
78701219,78701219 | Oval | 1.76 | N/A | I | SI2 | $11,658.24 | GIA | Details | 1.36 | Very Good | Very Good | N/A | 58.00 | 62.90 | 0 | ||
54598911,54598911 | Round Brilliant | 0.71 | Excellent | H | VS2 | $2,898.58 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 61.00 | 0 | ||
63996653,63996653 | Round Brilliant | 1.70 | Excellent | I | SI2 | $14,190.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.60 | natural | 0 | |
75440467,75440467 | Round Brilliant | 1.00 | Excellent | H | SI1 | $6,415.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.00 | natural | 0 | |
76571767,76571767 | Oval | 1.50 | N/A | F | VS1 | $23,782.50 | GIA | Details | 1.37 | Excellent | Excellent | Faint | 60.00 | 63.00 | 0 | ||
75312103,75312103 | Pear | 2.50 | N/A | E | SI2 | $33,849.60 | GIA | Details | 1.60 | Excellent | Excellent | N/A | 56.00 | 55.20 | 0 | ||
68741197,68741197 | Round Brilliant | 1.00 | Excellent | F | SI2 | $5,380.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.70 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment